By 45Drives
Reliable under heavy workloads
Up to 5-year Warranty
We handle the RMA process for you
If you need enterprise level reliability in your data storage, or just don’t have time to deal with the consequences of failed drives, you need to consider enterprise hard drives and solid state drives. They are built from the ground up to be reliable for many years and under heavy workloads, where consumer drives would rapidly fail.
Once you choose enterprise drives, you should carefully consider your vendor. Some marketplaces sell refurbished drives as new (especially after return merchandise authentication) that don’t come from trusted supply chains. At 45Drives, we carefully chose our distribution partners and maintain relationships directly with the manufacturers.
If you have large amounts of enterprise hard drives in your storage, you will still see occasional failures. 45Drives immediately provides a brand-new replacement drive to minimize your hassle and downtime, even before starting the RMA process. We keep your storage safe and functioning while minimizing downtime.
The Exos enterprise line of drives represent the best of the best. This line offers maximum workload capacity, performance, reliability and data integrity. Exos drives feature a sophisticated cache management algorithm with a priority on performance and data integrity.
Compatible with: Storinator & Storinator Hybrid
Model # | Capacity | Sustained data rate | RPM Class | Cache |
---|---|---|---|---|
ST4000NM024B | 4TB | 215 MB/Sec | 7200 | 128MB |
ST6000NM019B | 6TB | 226 MB/Sec | 7200 | 256MB |
ST8000NM017B | 8TB | 248 MB/Sec | 7200 | 256MB |
ST10000NM018G | 10TB | 249 MB/Sec | 7200 | 256MB |
ST12000NM000J | 12TB | 250 MB/Sec | 7200 | 256MB |
ST16000NM000J | 16TB | 261 MB/Sec | 7200 | 256MB |
ST18000NM000J | 18TB | 261 MB/Sec | 7200 | 256MB |
ST20000NM007D | 20TB | 261 MB/Sec | 7200 | 256MB |
ST22000NM001E | 22TB | 261 MB/Sec | 7200 | 512MB |
ST24000NM002H | 24TB | 261 MB/Sec | 7200 | 512MB |
The Skyhawk line of drives are built for continuous writing with intermittent read activity. The firmware of these drives is optimized for command completion consistency to prevent dropped frames, even in high workloads, which make them the perfect choice for surveillance applications.
Compatible with: Storinator & Storinator Hybrid
Model # | Capacity | Sustained data rate | RPM Class | Cache |
---|---|---|---|---|
ST4000VX016 | 4TB | 190 MB/sec | 5400 | 64MB |
ST6000VX001 | 6TB | 195 MB/sec | 7200 | 256MB |
ST8000VE001 | 8TB | 210 MB/sec | 7200 | 256MB |
ST10000VE0001 | 10TB | 210 MB/sec | 7200 | 256MB |
ST12000VE001 | 12TB | 210 MB/sec | 7200 | 256MB |
ST16000VE002 | 16TB | 210 MB/sec | 7200 | 256MB |
ST20000VE002 | 20TB | 210 MB/sec | 7200 | 256MB |
ST24000VE002 | 24TB | 210 MB/sec | 7200 | 512MB |
Toshiba Enterprise HDDs provide unsurpassed quality and reliability for demanding 24/7 server and storage deployments.
Compatible with: Storinator & Storinator Hybrid
Model # | Capacity | Sustained data rate | RPM Class | Cache |
---|---|---|---|---|
MG08ADA400E | 4TB | 262 MB/Sec | 5400 | 64MB |
MG10ADA600E | 6TB | 262 MB/Sec | 7200 | 256MB |
MG10ADA800E | 8TB | 262 MB/Sec | 7200 | 256MB |
MG10ADA10TE | 10TB | 262 MB/Sec | 7200 | 256MB |
MG09ACA12TE | 12TB | 262 MB/Sec | 7200 | 256MB |
MG07ACA14TE | 14TB | 262 MB/Sec | 7200 | 256MB |
MG08ACA16TE | 16TB | 262 MB/Sec | 7200 | 256MB |
MG09ACA18TE | 18TB | 262 MB/Sec | 7200 | 256MB |
MG10ACA20TA | 20TB | 262 MB/Sec | 7200 | 256MB |
MG10AFA22TE | 22TB | 262 MB/Sec | 7200 | 256MB |
Self-encrypting drives (SEDs) offer data security by automatically encrypting data with hardware-based encryption, making them optimal for organizations prioritizing data security and efficiency.
Compatible with: Storinator & Storinator Hybrid
Model # | Capacity | Sustained data rate | RPM Class | Cache |
---|---|---|---|---|
MG08ADP400E | 4TB | 254 MB/Sec | 7200 | 256MB |
MG08ADP600E | 6TB | 251 MB/Sec | 7200 | 256MB |
MG08ADP800E | 8TB | 260 MB/Sec | 7200 | 256MB |
MG09ACP10TE | 10TB | 281 MB/Sec | 7200 | 512MB |
MG07ACP12TE | 12TB | 254 MB/Sec | 7200 | 256MB |
MG07ACP14TE | 14TB | 260 MB/Sec | 7200 | 256MB |
MG09ACP16TE | 16TB | 281 MB/Sec | 7200 | 512MB |
MG09ACP16TA | 16TB | 281 MB/Sec | 7200 | 512MB |
MG09ACP18TA | 18TB | 281 MB/Sec | 7200 | 512MB |
MG09ACP18TE | 18TB | 281 MB/Sec | 7200 | 512MB |
MG10ACP20TE | 20TB | 281 MB/Sec | 7200 | 512MB |
MG10AFP22TE | 22TB | 284 MB/Sec | 7200 | 512MB |
Get more from your SATA platforms with SSDs that have 50% better reliability (mean time to failure, MTTF rating) and up to 50% greater endurance than the other leading SATA SSD.
Compatible with: Stornado SSD, Stornado NVMe, Storinator Hybrid & Proxinator
Model # | Capacity | Read | Write |
---|---|---|---|
MTFDDAK480TGA-1BC1ZABYY | 480GB | 540 MB/s | 520 MB/s |
MTFDDAK960TGA-1BC1ZABYY | 960GB | 540 MB/s | 520 MB/s |
MTFDDAK1T9TGA-1BC1ZABYY | 1.9TB | 540 MB/s | 520 MB/s |
MTFDDAK3T8TGA-1BC1ZABYY | 3.8TB | 540 MB/s | 520 MB/s |
MTFDDAK7T6TGA-1BC1ZABYY | 7.6TB | 540 MB/s | 520 MB/s |
Ideal for demanding applications such as big data analytics, cloud computing, and virtualization infrastructures, ensuring reliable and efficient data storage.
Compatible with: Stornado NVMe & Storinator Hybrid
Model # | Capacity | Read | Write |
---|---|---|---|
MTFDKCB960TFR-1BC1ZABYY | 960GB | 6800 MB/s | 1400 MB/s |
MTFDKCB1T9TFR-1BC1ZABYY | 1.9TB | 6800 MB/s | 2700 MB/s |
MTFDKCB3T8TFR-1BC1ZABYY | 3.8TB | 6800 MB/s | 5300 MB/s |
MTFDKCB7T6TFR-1BC1ZABYY | 7.6TB | 6800 MB/s | 5600 MB/s |
At 45Drives, we’ve reinvented the way enterprise storage and virtualization are delivered with our ‘New Enterprise’ model. Like legacy vendors, we provide full solutions - consulting, architecture, hardware, software, configuration, and support. But unlike legacy vendors, our open, non-proprietary model eliminates the risk of lock-in contracts.