BIG. STRONG. FAST.
Enterprise
Hard Drives &
Solid State Drives
If you need enterprise level reliability in your data storage, or just don’t have time to deal with the consequences of failed drives, you need to consider enterprise drives. They are built from the ground up to be reliable for many years and under heavy workloads, where consumer drives would rapidly fail.
Once you choose enterprise drives, you should carefully consider your vendor, as some gray market vendors may pass off refurbished drives as new (especially after RMA’s). 45Drives carefully chose our distribution partners and maintain relationships directly with the manufacturers.
If you have large amounts of enterprise drives in your storage, you will still see occasional failures. 45Drives immediately provides a brand-new replacement drive to minimize your hassle and downtime, even before starting the RMA process. We keep your storage safe and functioning while minimizing downtime.
The Exos enterprise line of drives represent the best of the best. This line offers maximum workload capacity, performance, reliability and data integrity. Exos drives feature a sophisticated cache management algorithm with a priority on performance and data integrity.
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
ST4000NM024B | 4TB | 215 MB/Sec | 7200 | 128MB | $181.25 |
ST6000NM019B | 6TB | 226 MB/Sec | 7200 | 256MB | $243.75 |
ST8000NM000A | 8TB | 248 MB/Sec | 7200 | 256MB | $280.00 |
ST10000NM018G | 10TB | 249 MB/Sec | 7200 | 256MB | $320.00 |
ST12000NM000J | 12TB | 250 MB/Sec | 7200 | 256MB | $343.75 |
ST16000NM000J | 16TB | 261 MB/Sec | 7200 | 256MB | $375.00 |
ST18000NM000J | 18TB | 261 MB/Sec | 7200 | 256MB | $393.75 |
ST20000NM007D | 20TB | 261 MB/Sec | 7200 | 256MB | $435.90 |
ST22000NM001E | 22TB | 261 MB/Sec | 7200 | 256MB | $587.50 |
The Skyhawk line of drives are built for continuous writing with intermittent read activity. The firmware of these drives is optimized for command completion consistency to prevent dropped frames, even in high workloads, which make them the perfect choice for surveillance applications.
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
ST4000VX016 | 4TB | 190 MB/sec | 5400 | 64MB | $95.29 |
ST6000VX001 | 6TB | 195 MB/sec | 7200 | 256MB | $145.88 |
ST8000VE001 | 8TB | 210 MB/sec | 7200 | 256MB | $229.41 |
ST10000VE0001 | 10TB | 210 MB/sec | 7200 | 256MB | $288.24 |
ST12000VE001 | 12TB | 210 MB/sec | 7200 | 256MB | $311.76 |
ST16000VE002 | 16TB | 210 MB/sec | 7200 | 256MB | $335.29 |
ST20000VE002 | 20TB | 210 MB/sec | 7200 | 256MB | $388.24 |
Toshiba Enterprise HDDs provide unsurpassed quality and reliability for demanding 24/7 server and storage deployments.
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
MG08ADA400E | 4TB | 262 MB/Sec | 5400 | 64MB | $152.50 |
MG10ADA600E | 6TB | 262 MB/Sec | 7200 | 256MB | $192.50 |
MG10ADA800E | 8TB | 262 MB/Sec | 7200 | 256MB | $220.00 |
MG10ADA10TE | 10TB | 262 MB/Sec | 7200 | 256MB | $267.50 |
MG09ACA12TE | 12TB | 262 MB/Sec | 7200 | 256MB | $286.25 |
MG07ACA14TE | 14TB | 262 MB/Sec | 7200 | 256MB | $311.25 |
MG08ACA16TE | 16TB | 262 MB/Sec | 7200 | 256MB | $331.25 |
MG09ACA18TE | 18TB | 262 MB/Sec | 7200 | 256MB | $356.25 |
MG10ACA20TA | 20TB | 262 MB/Sec | 7200 | 256MB | $415.00 |
Get more from your SATA platforms with SSDs that have 50% better reliability (mean time to failure, MTTF rating) and up to 50% greater endurance than the other leading SATA SSD.
Model # | Capacity | Read | Write | Price |
---|---|---|---|---|
MTFDDAK480TGA-1BC1ZABYY | 480GB | 540 MB/s | 520 MB/s | $96.25 |
MTFDDAK960TGA-1BC1ZABYY | 960GB | 540 MB/s | 520 MB/s | $122.50 |
MTFDDAK1T9TGA-1BC1ZABYY | 1.9TB | 540 MB/s | 520 MB/s | $220.00 |
MTFDDAK3T8TGA-1BC1ZABYY | 3.8TB | 540 MB/s | 520 MB/s | $392.50 |
MTFDDAK7T6TGA-1BC1ZABYY | 7.6TB | 540 MB/s | 520 MB/s | $738.75 |