Designed for the most demanding data environments, from entry-level servers to high end enterprise storage systems. Designed to handle workloads up to 550TB per year, they offer the highest level of reliability, durability, capacity, power efficiency and performance for a multitude of Datacenter-specific applications.
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
ST20000NM007D | 20TB | 261 MB/Sec | 7200 | 256MB | $512.00 |
ST18000NM000J | 18TB | 261 MB/Sec | 7200 | 256MB | $425.00 |
ST16000NM000J | 16TB | 261 MB/Sec | 7200 | 256MB | $375.00 |
ST12000NM001G | 12TB | 250 MB/Sec | 7200 | 256MB | $350.00 |
ST10000NM018G | 10TB | 249 MB/Sec | 7200 | 256MB | $318.00 |
ST8000NM000A | 8TB | 248 MB/Sec | 7200 | 256MB | $256.00 |
ST6000NM021A | 6TB | 226 MB/Sec | 7200 | 256MB | $226.00 |
ST4000NM002A | 4TB | 215 MB/Sec | 7200 | 128MB | $176.00 |
Optimized for DVRs and NVRs, SkyHawk&trad; surveillance drives are tuned for 24×7 workloads. Equipped with enhanced ImagePerfect&trad; firmware, SkyHawk helps to minimize dropped frames and downtime
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
ST18000VE002 | 18TB | 210 MB/Sec | 7200 | 256MB | $452.00 |
ST16000VE002 | 16TB | 210 MB/Sec | 7200 | 256MB | $388.00 |
ST12000VE001 | 12TB | 210 MB/Sec | 7200 | 256MB | $288.00 |
ST10000VE001 | 10TB | 210 MB/Sec | 7200 | 256MB | $270.00 |
ST8000VE001 | 8TB | 210 MB/Sec | 7200 | 256MB | $223.00 |
ST6000VX001 | 6TB | 195 MB/Sec | 7200 | 256MB | $157.00 |
ST4000VX007 | 4TB | 190 MB/Sec | 5400 | 64MB | $103.00 |
Toshiba Enterprise HDDs provide unsurpassed quality and reliability for demanding 24/7 server and storage deployments.
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
MG09ACA18TE | 18TB | 262 MB/Sec | 7200 | 256MB | $415.00 |
MG08ACA16TE | 16TB | 262 MB/Sec | 7200 | 256MB | $352.00 |
MG07ACA14TE | 14TB | 262 MB/Sec | 7200 | 256MB | $328.00 |
MG07ACA12TE | 12TB | 262 MB/Sec | 7200 | 256MB | $302.00 |
MG06ACA10TE | 10TB | 262 MB/Sec | 7200 | 256MB | $275.00 |
MG06ACA800E | 8TB | 262 MB/Sec | 7200 | 256MB | $231.00 |
MG06ACA600E | 6TB | 262 MB/Sec | 7200 | 256MB | $191.00 |
MG04ACA400E | 4TB | 262 MB/Sec | 5400 | 64MB | $146.00 |
Engineered on industry-leading 64-layer 3D NAND, the Micron 5200 SSD delivers best-in-class performance and capacity.
Model # | Capacity | Read | Write | Price |
---|---|---|---|---|
MTFDDAK480TDS-1AW1ZABYY | 480GB | 540 MB/s | 385 MB/s | $193.00 |
MTFDDAK960TDS-1AW1ZABYY | 960GB | 540 MB/s | 520 MB/s | $298.00 |
MTFDDAK1T9TDS-1AW1ZABYY | 1.9TB | 540 MB/s | 520 MB/s | $525.00 |
MTFDDAK3T8TDS-1AW1ZABYY | 3.8TB | 540 MB/s | 520 MB/s | $987.00 |
MTFDDAK7T6TDS-1AW1ZABYY | 7.6TB | 540 MB/s | 520 MB/s | $1746.00 |