Designed for the most demanding data environments, from entry-level servers to high end enterprise storage systems. Designed to handle workloads up to 550TB per year, they offer the highest level of reliability, durability, capacity, power efficiency and performance for a multitude of Datacenter-specific applications.
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
ST18000NM000J | 18TB | 261 MB/Sec | 7200 | 256MB | $525.00 |
ST16000NM001G | 16TB | 261 MB/Sec | 7200 | 256MB | $443.75 |
ST14000NM001G | 14TB | 261 MB/Sec | 7200 | 256MB | $450.00 |
ST12000NM001G | 12TB | 250 MB/Sec | 7200 | 256MB | $356.25 |
ST10000NM0086 | 10TB | 249 MB/Sec | 7200 | 256MB | $335.00 |
ST8000NM000A | 8TB | 248 MB/Sec | 7200 | 256MB | $268.75 |
ST6000NM021A | 6TB | 226 MB/Sec | 7200 | 256MB | $223.75 |
ST4000NM002A | 4TB | 215 MB/Sec | 7200 | 128MB | $175.00 |
Optimized for DVRs and NVRs, SkyHawk&trad; surveillance drives are tuned for 24×7 workloads. Equipped with enhanced ImagePerfect&trad; firmware, SkyHawk helps to minimize dropped frames and downtime
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
ST18000NM000J | 16TB | 210 MB/Sec | 7200 | 256MB | $405.00 |
ST14000VE0008 | 14TB | 210 MB/Sec | 7200 | 256MB | $358.00 |
ST12000VE0008 | 12TB | 210 MB/Sec | 7200 | 256MB | $284.00 |
ST10000VE0008 | 10TB | 210 MB/Sec | 7200 | 256MB | $264.00 |
ST8000VE000 | 8TB | 210 MB/Sec | 7200 | 256MB | $220.00 |
ST6000VX001 | 6TB | 195 MB/Sec | 7200 | 256MB | $157.00 |
ST4000VX007 | 4TB | 190 MB/Sec | 5400 | 64MB | $103.00 |
Toshiba Enterprise HDDs provide unsurpassed quality and reliability for demanding 24/7 server and storage deployments.
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
MG08ACA16TE | 16TB | 262 MB/Sec | 7200 | 256MB | $412.00 |
MG07ACA14TE | 14TB | 262 MB/Sec | 7200 | 256MB | $358.00 |
MG07ACA12TE | 12TB | 262 MB/Sec | 7200 | 256MB | $331.00 |
MG06ACA10TE | 10TB | 262 MB/Sec | 7200 | 256MB | $283.00 |
MG06ACA800E | 8TB | 262 MB/Sec | 7200 | 256MB | $235.00 |
MG06ACA600E | 6TB | 262 MB/Sec | 7200 | 256MB | $195.00 |
MG04ACA400E | 4TB | 262 MB/Sec | 5400 | 64MB | $146.00 |
Ultrastar HDD's are designed for the most demanding data environments, from entry-level servers to high end enterprise storage systems. Designed to handle workloads up to 550TB per year, they offer the highest level of reliability, durability, capacity, power efficiency and performance for a multitude of Datacenter-specific applications.
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
0F38459 | 18TB | 255 MB/Sec | 7200 | 256MB | $506.00 |
0F38462 | 16TB | 255 MB/Sec | 7200 | 256MB | $458.00 |
OF31284 | 14TB | 255 MB/Sec | 7200 | 256MB | $381.00 |
OF30146 | 12TB | 255 MB/Sec | 7200 | 256MB | $343.00 |
OF27606 | 10TB | 249 MB/Sec | 7200 | 256MB | $281.00 |
OB36404 | 8TB | 205 MB/Sec | 7200 | 128MB | $250.00 |
OB36039 | 6TB | 226 MB/Sec | 7200 | 128MB | $203.00 |
OB35950 | 4TB | 171 MB/Sec | 7200 | 128MB | $168.00 |
Ideal for cold storage, WD Purple HDD's are designed specifically for network video recorder (NVR) surveillance systems where scalability and increased cameras are needed. With IntelliPower RPM it can vary the rotational speed from 5400rpm to 7200rpm which will lower the power consumption and maybe maximize the life of the hard drive.
Model # | Capacity | Sustained data rate | RPM Class | Cache | Price |
---|---|---|---|---|---|
WD180PURZ | 18TB | 255 MB/Sec | 7200 | 512MB | $552.00 |
WD140PURZ | 14TB | 255 MB/Sec | 5400 | 512MB | $427.00 |
WD121PURZ | 12TB | 245 MB/Sec | 5400 | 256MB | $346.00 |
WD102PURZ | 10TB | 210 MB/Sec | 5400 | 256MB | $290.00 |
WD80PURZ | 8TB | 178 MB/Sec | 5400 | 128MB | $237.00 |
WD60PURZ | 6TB | 171 MB/Sec | 5400 | 64MB | $168.00 |
WD40PURZ | 4TB | 150 MB/Sec | 5400 | 64MB | $108.00 |
Mainstream endurance for mixed enterprise workloads.
Model # | Capacity | Read | Write | Price |
---|---|---|---|---|
XA240LE10003 | 240GB | 560 MB/s | 535 MB/s | $125.00 |
XA480LE10063 | 480GB | 560 MB/s | 535 MB/s | $163.00 |
XA960LE10063 | 960GB | 560 MB/s | 535 MB/s | $266.00 |
XA1920LE10063 | 1.9TB | 560 MB/s | 535 MB/s | $473.00 |
XA3840LE10063 | 3.8TB | 560 MB/s | 535 MB/s | $1062.00 |
Built with Micron’s innovative 96-layer 3D TLC NAND, the Micron 5300 offers high capacity, added security, and enhanced endurance to enable strong performance.
Model # | Capacity | Read | Write | Price |
---|---|---|---|---|
MTFDDAK480TDS-1AW1ZABYY | 480GB | 540 MB/s | 385 MB/s | $118.00 |
MTFDDAK960TDS-1AW1ZABYY | 960GB | 540 MB/s | 520 MB/s | $210.50 |
MTFDDAK1T9TDS-1AW1ZABYY | 1.9TB | 540 MB/s | 520 MB/s | $399.00 |
MTFDDAK3T8TDS-1AW1ZABYY | 3.8TB | 540 MB/s | 520 MB/s | $740.00 |
MTFDDAK7T6TDS-1AW1ZABYY | 7.6TB | 540 MB/s | 520 MB/s | $1349.00 |